|
|
|
|
|
|
|
|
|
|
To download our air traffic and civil air transport data, figures and charts, please launch the AeroWeb Air Traffic Database by clicking here.
Welcome to the AeroWeb air traffic and civil air transport section. Below you will find charts and data primarily for the U.S. air transport market.
We provide passenger and cargo traffic figures, airline and airport market shares, fuel consumption and fuel price data, as well as air traffic news.
If you click on "Airline Data" and "Airport Data" below, you have direct access to comprehensive
USDOT airline and airport traffic data.
Note that only a selection of our data is displayed on this page. To access more air traffic and civil air transport data,
you need to go to the AeroWeb Database section 4.
| U.S. Air Traffic Data | #Passengers | Cargo (tons) | U.S. Profits | Load Factor | Fuel Efficiency | #Employees |
| 2011 performance: | 638.23M | 22.84M | 7,101M | 82.10% | 49.37 MPG | 385,967 |
| 2010 performance: | 629.54M | 23.04M | 10,517M | 82.07% | 48.59 MPG | 378,066 |
| 2010-2011 Change | +1.38% | -0.87% | -32.48% | +0.03pp | +1.61% | +2.09% |
U.S. Air Traffic Data: Airlines - Airports - Passengers - Cargo - Fuel - Employment - News |
The data in this section is official traffic data from the U.S. Department of Transportation and includes all U.S. domestic commercial traffic + international traffic to and from the United States. This data is very useful due to its completeness, however, it has a lag of 3 months when it comes out.
| U.S. Air Traffic Data | 12/2012 | 12/2011 | Change |
| Passengers (Total) | 65.09M | 65.08M |
|
| Passengers (Domestic) | 51.17M | 51.53M |
|
| Passengers (U.S. Carriers) | 58.67M | 58.87M |
|
| Revenue Passenger Miles | 89,528M | 89,020M |
|
| Available Seat Miles | 110,459M | 110,981M |
|
| Passenger Load Factor | 81.05% | 80.21% |
|
| Freight (million tons) | 1.88 | 2.03 |
|
| Fuel Price per Gallon | 2.89 | 2.81 |
|
| U.S. Airline Employees* | 379,571 | 389,728 |
|
|
*Employees at Passenger Airlines Only |
|||
Air Traffic News, Charts, and Airline Stock Quotes |
|
|
|||||
|
|
|||||